Categories
5100 OF 5% | |
Composition | 25% Polyester, 75% PVC |
Weight | 510 g/m2 +/-5% |
Thickness | 0.75 mm+/-5% |
Width | 1830mm/2500mm/3000mm/3200mm/2000mm |
Openness | Average 5% |
Breaking Strength | Warp≥1050N/5cm /Weft≥1000N/5cm |
Color Fastness | Grade 8 |
UV Blockage | Appox.95% |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Solar Properties:
Ref.No | TS | RS | AS | TV | 1/8CL |
5101 | 23 | 64 | 13 | 25 | 0.36 |
5102 | 19 | 53 | 28 | 20 | 0.43 |
5105 | 14 | 40 | 46 | 17 | 0.51 |
TS: Solar Transmittance
RS: Solar Reflectance
AS: Solar Absorbance
TV: Visible Light Transmittance