Categories
P2000 OF 3% | |
Composition | 35% Polyester, 65% PVC |
Weight | 420 g/m2 +/-5% |
Thickness | 0.56 mm+/-5% |
Width | 1830mm/2500mm/3000mm/3200mm/2000mm |
Openness | Average 3% |
Breaking Strength | Warp≥1400N/5cm / Weft≥1200N/5cm |
Color Fastness | Grade 8 |
UV Blockage | Appox.97% |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Solar Properties:
Ref.No | TS | RS | AS | TV | 1/8CL |
P2001 | 21 | 68 | 11 | 17 | 0.33 |
P2002 | 20 | 57 | 23 | 16 | 0.41 |
P2005 | 11 | 47 | 42 | 9 | 0.46 |
P2211 | 6 | 7 | 87 | 7 | 0.72 |
P2212 | 8 | 10 | 82 | 10 | 0.70 |
P2213 | 7 | 4 | 89 | 9 | 0.74 |
TS: Solar Transmittance
RS: Solar Reflectance
AS: Solar Absorbance
TV: Visible Light Transmittance