Categories
2000 OF 5% | |
Composition | 35% Polyester, 65% PVC |
Weight | 400 g/m2 +/-5% |
Thickness | 0.55 mm+/-5% |
Width | 1830mm/2500mm/3000mm/3200mm/2000mm |
Openness | Average 5% |
Breaking Strength | Warp≥1300N/5cm / Weft≥1200N/5cm |
Color Fastness | Grade 8 |
UV Blockage | Appox.95% |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Solar Properties:
Ref.No | TS | RS | AS | TV | 1/8CL |
2001 | 22 | 67 | 11 | 19 | 0.34 |
2002 | 23 | 54 | 23 | 20 | 0.44 |
2005 | 16 | 43 | 41 | 15 | 0.50 |
2211 | 11 | 8 | 81 | 13 | 0.72 |
2212 | 8 | 11 | 81 | 9 | 0.70 |
2213 | 7 | 4 | 89 | 8 | 0.74 |
TS: Solar Transmittance
RS: Solar Reflectance
AS: Solar Absorbance
TV: Visible Light Transmittance