Categories
4800 OF 1% | |
Composition | 22% Polyester, 78% PVC |
Weight | 690 g/m2 +/-5% |
Thickness | 1.0 mm+/-5% |
Width | 1830mm/2500mm/3000mm/3200mm/2000mm |
Openness | Average 1% |
Breaking Strength | Warp≥3000N/5cm / Weft≥1000N/5cm |
Color Fastness | Grade 8 |
UV Blockage | Appox.99% |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Solar Properties:
Ref.No | TS | RS | AS | TV | 1/8CL |
4801 | 11 | 75 | 14 | 8 | 0.25 |
4802 | 6 | 63 | 31 | 4 | 0.33 |
4805 | 4 | 55 | 41 | 2 | 0.38 |
4816 | 0 | 7 | 93 | TR | 0.70 |
4826 | TR* | 28 | 72 | TR | 0.56 |
TS: Solar Transmittance
RS: Solar Reflectance
AS: Solar Absorbance
TV: Visible Light Transmittance