Categories
2600 OF 3% | |
Composition | 30% Polyester, 70% PVC |
Weight | 420 g/m2 +/-5% |
Thickness | 0.60 mm+/-5% |
Width | 1830mm/2500mm/3000mm/3200mm/2000mm |
Openness | Average 3% |
Breaking Strength | Warp≥1400N/5cm /Weft≥1300N/5cm |
Color Fastness | Grade 8 |
UV Blockage | Appox.97% |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Solar Properties:
Ref.No | TS | RS | AS | TV | 1/8CL |
2601 | 20 | 66 | 14 | 19 | 0.34 |
2602 | 18 | 57 | 25 | 16 | 0.40 |
2605 | 13 | 47 | 40 | 13 | 0.46 |
2612 | 6 | 7 | 87 | 9 | 0.72 |
2613 | 8 | 3 | 89 | 13 | 0.75 |
TS: Solar Transmittance
RS: Solar Reflectance
AS: Solar Absorbance
TV: Visible Light Transmittance