Categories
WL3000 OF 12% | |
Composition | 30% Polyester, 70% PVC |
Weight | 460 g/m2 +/-5% |
Thickness | 0.80 mm+/-5% |
Width | 1830mm/2500mm/3000mm/3200mm/2000mm |
Openness | Average 12% |
Breaking Strength | Warp≥1300N/5cm / Weft≥1000N/5cm |
Color Fastness | Grade 8 |
UV Blockage | Appox.88% |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Solar Properties:
Ref.No | TS | RS | AS | TV | 1/8CL |
WL3002 | 27 | 37 | 36 | 34 | 0.57 |
WL3003 | 30 | 47 | 23 | 34 | 0.50 |
WL3004 | 33 | 56 | 11 | 38 | 0.45 |
WL3011 | 21 | 3 | 76 | 30 | 0.78 |
WL3013 | 21 | 3 | 76 | 31 | 0.78 |
TS: Solar Transmittance
RS: Solar Reflectance
AS: Solar Absorbance
TV: Visible Light Transmittance