Categories
LO3000 OF 68%/0.2% | |
Composition | 25% Polyester,75%PVC |
Weight | 285 g/m2 +/-5% |
Thickness | 0.50 mm+/-5% 0.65 mm+/-5% |
Width | 1830mm/2500mm/3000mm |
Openness | Average 68%/0.2% |
Breaking Strength | Warp≥330N/5cm /Weft≥300N/5cm Weft≥2300N/5cm |
Color Fastness | Grade 8 |
UV Blockage | Appox.32%/99.8% |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Good Zebra sunscreen fabrics can not only prevent ultraviolet rays, but also quickly direct sweat to the surface of the fabric and dry quickly; while ordinary fabrics have poor moisture absorption and poor air permeability, which makes them uncomfortable to wear for a long time. The sunscreen effect of ordinary fabric is better than sunscreen, and the sunscreen effect of Zebra sunscreen fabrics is better than ordinary fabric.